Lock E10
From NY Canals - Guide to New York's Erie, Oswego, Champlain, and Cayuga-Seneca Canal System
| Lock E10 Facts | |
|---|---|
| View from the east of the lock. | |
| Located on the: | Erie Canal |
| Nearest Town: | Cranesville |
| Phone Number: | (518) 887-5450 |
| NYS Crusing Guide: | Page E-60 |
| Lift: | 15 feet |
| Upstream Elevation: | 255 feet |
| Downstream Elevation: | 240 feet |
| Next Lock Westbound: | Lock E11 (4.05 miles) |
| Next Lock Eastbound: | Lock E9 (6.16 miles) |
Lock E10 of the Erie Canal is in the hamlet of Cranesville. Lock E10 is easily visible from the busy Route 5 which runs right by the lock between Amsterdam and Schenectady.
